The average property price in Kętrzyn (Rural Gmina) is 3.870 PLN per m² in July 2026.
Over the past 12 months, apartment prices have risen by +8%. The chart below illustrates the evolution of apartment prices in Kętrzyn (Rural Gmina) over the past 16 years.
Over a period of 16 years, the price per square meter has recorded a rise of +134% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Generała Władysława Sikorskiego | 3.751 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 772k PLN |
| House: 5 rms. | House: 5 rms. | 772k PLN |
| House: 6 rms. | House: 6 rms. | 772k PLN |
| House: 7 rms. | House: 7 rms. | 772k PLN |
| House: 8 rms. | House: 8 rms. | 772k PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 56k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 194k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 307k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 411k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 518k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 10k PLN |
| House: 5 rms. | House: 5 rms. | 10k PLN |
| House: 6 rms. | House: 6 rms. | 10k PLN |
| House: 7 rms. | House: 7 rms. | 10k PLN |
| House: 8 rms. | House: 8 rms. | 10k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 2.083 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.692 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.171 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 3.560 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 3.773 PLN |
Discover recent transactions in Kętrzyn (Rural Gmina), including sold house prices.