The average property price in Hrubieszów (Rural Gmina) is 3.581 PLN per m² in July 2026.
Over the past 12 months, apartment prices have fallen by -2.5%. The chart below illustrates the evolution of apartment prices in Hrubieszów (Rural Gmina) over the past 16 years.
Over a period of 16 years, the price per square meter has recorded a rise of +193.5% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Józefa Dwernickiego | 4.532 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 298k PLN |
| House: 5 rms. | House: 5 rms. | 468k PLN |
| House: 6 rms. | House: 6 rms. | 544k PLN |
| House: 7 rms. | House: 7 rms. | 597k PLN |
| House: 8 rms. | House: 8 rms. | 650k PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | Not available |
| Apt: 2 rms. | Apartment: 2 rms. | 126k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 281k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 403k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 468k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 6.200 PLN |
| House: 5 rms. | House: 5 rms. | 6.200 PLN |
| House: 6 rms. | House: 6 rms. | 6.200 PLN |
| House: 7 rms. | House: 7 rms. | 6.200 PLN |
| House: 8 rms. | House: 8 rms. | 6.200 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 2.185 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.922 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.637 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 4.653 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 6.397 PLN |
Discover recent transactions in Hrubieszów (Rural Gmina), including sold house prices.