The average property price in Górowo Iławeckie (Rural Gmina) is 3.915 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +7.5%, while apartment prices have fallen by -2%. The chart below illustrates the evolution of property prices in Górowo Iławeckie (Rural Gmina) over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +71.3% for houses and a rise of +95.3% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Generała Władysława Sikorskiego | 2.646 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 880k PLN |
| House: 5 rms. | House: 5 rms. | 1M PLN |
| House: 6 rms. | House: 6 rms. | 1.2M PLN |
| House: 7 rms. | House: 7 rms. | 1.3M PLN |
| House: 8 rms. | House: 8 rms. | 1.4M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 119k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 120k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 133k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 187k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 350k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 10k PLN |
| House: 5 rms. | House: 5 rms. | 10k PLN |
| House: 6 rms. | House: 6 rms. | 10k PLN |
| House: 7 rms. | House: 7 rms. | 10k PLN |
| House: 8 rms. | House: 8 rms. | 10k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 2.082 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.692 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.171 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 3.560 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 3.773 PLN |
Discover recent transactions in Górowo Iławeckie (Rural Gmina), including sold house prices.