The average property price in Głogów (Rural Gmina) is 5.558 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +16.4%, while apartment prices have risen by +3%. The chart below illustrates the evolution of property prices in Głogów (Rural Gmina) over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +106.7% for houses and a rise of +114.6% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Rubinowa | 7.002 PLN |
| Królewska | 5.948 PLN |
| Obrońców Pokoju | 5.422 PLN |
| Wita Stwosza | 5.344 PLN |
| Główna | 4.811 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 550k PLN |
| House: 5 rms. | House: 5 rms. | 733k PLN |
| House: 6 rms. | House: 6 rms. | 843k PLN |
| House: 7 rms. | House: 7 rms. | 893k PLN |
| House: 8 rms. | House: 8 rms. | 903k PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 107k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 223k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 326k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 437k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 599k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 4.713 PLN |
| House: 5 rms. | House: 5 rms. | 5.581 PLN |
| House: 6 rms. | House: 6 rms. | 6.398 PLN |
| House: 7 rms. | House: 7 rms. | 8.291 PLN |
| House: 8 rms. | House: 8 rms. | 13k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.205 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.387 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.499 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 4.464 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 4.998 PLN |
Discover recent transactions in Głogów (Rural Gmina), including sold house prices.