The average property price in Działdowo (Rural Gmina) is 5.714 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +13.9%, while apartment prices have risen by +3.7%. The chart below illustrates the evolution of property prices in Działdowo (Rural Gmina) over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +45.1% for houses and a rise of +101.3% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Polna | 5.612 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 750k PLN |
| House: 5 rms. | House: 5 rms. | 831k PLN |
| House: 6 rms. | House: 6 rms. | 869k PLN |
| House: 7 rms. | House: 7 rms. | 883k PLN |
| House: 8 rms. | House: 8 rms. | 886k PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 140k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 224k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 315k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 402k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 453k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 10k PLN |
| House: 5 rms. | House: 5 rms. | 10k PLN |
| House: 6 rms. | House: 6 rms. | 10k PLN |
| House: 7 rms. | House: 7 rms. | 10k PLN |
| House: 8 rms. | House: 8 rms. | 10k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 2.082 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.692 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.172 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 3.560 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 3.774 PLN |
Discover recent transactions in Działdowo (Rural Gmina), including sold house prices.