The average property price in Chojnów (Rural Gmina) is 4.301 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +11.6%, while apartment prices have risen by +2.7%. The chart below illustrates the evolution of property prices in Chojnów (Rural Gmina) over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +103.6% for houses and a rise of +131% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Samorządowa | 5.088 PLN |
| Złotoryjska | 4.421 PLN |
| Łużycka | 3.989 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 560k PLN |
| House: 5 rms. | House: 5 rms. | 733k PLN |
| House: 6 rms. | House: 6 rms. | 791k PLN |
| House: 7 rms. | House: 7 rms. | 804k PLN |
| House: 8 rms. | House: 8 rms. | 805k PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 49k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 171k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 284k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 413k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 501k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 4.953 PLN |
| House: 5 rms. | House: 5 rms. | 5.697 PLN |
| House: 6 rms. | House: 6 rms. | 7.328 PLN |
| House: 7 rms. | House: 7 rms. | 9.829 PLN |
| House: 8 rms. | House: 8 rms. | 14k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.626 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 1.627 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 1.627 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 1.627 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 1.627 PLN |
Discover recent transactions in Chojnów (Rural Gmina), including sold house prices.