The average property price in Chojnice (Rural Gmina) is 6.023 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +12.6%, while apartment prices have risen by +10.6%. The chart below illustrates the evolution of property prices in Chojnice (Rural Gmina) over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +114.4% for houses and a rise of +127.6% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Gdańska | 9.560 PLN |
| Topolowa | 9.034 PLN |
| Czesława Miłosza | 8.112 PLN |
| Kościerska | 7.867 PLN |
| Mikołaja Reja | 7.866 PLN |
| Świerkowa | 6.924 PLN |
| Bydgoska | 5.564 PLN |
| Turystyczna | 5.019 PLN |
| Strzelecka | 4.799 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 1.2M PLN |
| House: 5 rms. | House: 5 rms. | 1.2M PLN |
| House: 6 rms. | House: 6 rms. | 1.4M PLN |
| House: 7 rms. | House: 7 rms. | 1.6M PLN |
| House: 8 rms. | House: 8 rms. | 1.9M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 404k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 671k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 1M PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 1.2M PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 1.3M PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 6.800 PLN |
| House: 5 rms. | House: 5 rms. | 6.800 PLN |
| House: 6 rms. | House: 6 rms. | 6.800 PLN |
| House: 7 rms. | House: 7 rms. | 6.800 PLN |
| House: 8 rms. | House: 8 rms. | 6.800 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.501 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 1.502 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 1.502 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 1.502 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 1.502 PLN |
Discover recent transactions in Chojnice (Rural Gmina), including sold house prices.