The average property price in Chełmża (Rural Gmina) is 3.961 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +10.6%, while apartment prices have risen by +7%. The chart below illustrates the evolution of property prices in Chełmża (Rural Gmina) over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +92.5% for houses and a rise of +120.7% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Kardynała Stefana Wyszyńskiego | 4.932 PLN |
| 3 Maja | 4.762 PLN |
| Górna | 3.869 PLN |
| Chełmińskie Przedmieście | 3.355 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 719k PLN |
| House: 5 rms. | House: 5 rms. | 874k PLN |
| House: 6 rms. | House: 6 rms. | 980k PLN |
| House: 7 rms. | House: 7 rms. | 1.1M PLN |
| House: 8 rms. | House: 8 rms. | 1.2M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 164k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 314k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 438k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 522k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 557k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 4.756 PLN |
| House: 5 rms. | House: 5 rms. | 5.602 PLN |
| House: 6 rms. | House: 6 rms. | 6.823 PLN |
| House: 7 rms. | House: 7 rms. | 10k PLN |
| House: 8 rms. | House: 8 rms. | 20k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.570 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.096 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 2.871 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 3.741 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 4.323 PLN |
Discover recent transactions in Chełmża (Rural Gmina), including sold house prices.