The average property price in Bochnia (Rural Gmina) is 8.425 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +28.8%, while apartment prices have risen by +9.3%. The chart below illustrates the evolution of property prices in Bochnia (Rural Gmina) over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +48.1% for houses and a rise of +109.3% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Brzeźnicka | 8.653 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 912k PLN |
| House: 5 rms. | House: 5 rms. | 962k PLN |
| House: 6 rms. | House: 6 rms. | 1.1M PLN |
| House: 7 rms. | House: 7 rms. | 1.4M PLN |
| House: 8 rms. | House: 8 rms. | 1.8M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 246k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 407k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 522k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 645k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 808k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 7.510 PLN |
| House: 5 rms. | House: 5 rms. | 9.711 PLN |
| House: 6 rms. | House: 6 rms. | 12k PLN |
| House: 7 rms. | House: 7 rms. | 13k PLN |
| House: 8 rms. | House: 8 rms. | 14k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 2.053 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.053 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 2.053 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 2.053 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 2.053 PLN |
Discover recent transactions in Bochnia (Rural Gmina), including sold house prices.