The average property price in Radomsko is 5.427 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +16.2%, while apartment prices have risen by +4.8%. The chart below illustrates the evolution of property prices in Radomsko over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +41% for houses and a rise of +99.4% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Władysława Reymonta | 4.468 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 548k PLN |
| House: 5 rms. | House: 5 rms. | 665k PLN |
| House: 6 rms. | House: 6 rms. | 734k PLN |
| House: 7 rms. | House: 7 rms. | 880k PLN |
| House: 8 rms. | House: 8 rms. | 1.3M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 186k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 303k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 403k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 488k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 536k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 3.203 PLN |
| House: 5 rms. | House: 5 rms. | 3.211 PLN |
| House: 6 rms. | House: 6 rms. | 3.307 PLN |
| House: 7 rms. | House: 7 rms. | 3.733 PLN |
| House: 8 rms. | House: 8 rms. | 4.994 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.464 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 1.625 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 1.760 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 1.832 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 1.848 PLN |
Discover recent transactions in Radomsko, including sold house prices.