The average property price in Pozezdrze is 6.516 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +16.8%, while apartment prices have risen by +11.2%. The chart below illustrates the evolution of property prices in Pozezdrze over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +252.4% for houses and a rise of +125.6% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Podleśna | 4.504 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 1.9M PLN |
| House: 5 rms. | House: 5 rms. | 2.1M PLN |
| House: 6 rms. | House: 6 rms. | 2.4M PLN |
| House: 7 rms. | House: 7 rms. | 2.7M PLN |
| House: 8 rms. | House: 8 rms. | 2.9M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | Not available |
| Apt: 2 rms. | Apartment: 2 rms. | 290k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 548k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 689k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 721k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 10k PLN |
| House: 5 rms. | House: 5 rms. | 10k PLN |
| House: 6 rms. | House: 6 rms. | 10k PLN |
| House: 7 rms. | House: 7 rms. | 10k PLN |
| House: 8 rms. | House: 8 rms. | 10k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 2.083 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.692 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.171 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 3.559 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 3.772 PLN |
Discover recent transactions in Pozezdrze, including sold house prices.