The average property price in Poronin is 12.828 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +25.2%, while apartment prices have risen by +2.3%. The chart below illustrates the evolution of property prices in Poronin over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +87.1% for houses and a rise of +50.9% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Gutowa | 10.915 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 834k PLN |
| House: 5 rms. | House: 5 rms. | 2.4M PLN |
| House: 6 rms. | House: 6 rms. | 3M PLN |
| House: 7 rms. | House: 7 rms. | 3.1M PLN |
| House: 8 rms. | House: 8 rms. | 3.1M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 298k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 954k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 1.5M PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 1.8M PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 1.9M PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 8.491 PLN |
| House: 5 rms. | House: 5 rms. | 10k PLN |
| House: 6 rms. | House: 6 rms. | 12k PLN |
| House: 7 rms. | House: 7 rms. | 13k PLN |
| House: 8 rms. | House: 8 rms. | 14k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 2.238 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 3.216 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 4.757 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 7.013 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 9.770 PLN |
Discover recent transactions in Poronin, including sold house prices.