The average property price in Popielów is 3.383 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +10.9%, while apartment prices have risen by +8.6%. The chart below illustrates the evolution of property prices in Popielów over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +105.9% for houses and a rise of +157.7% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Osiedle | 4.333 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 526k PLN |
| House: 5 rms. | House: 5 rms. | 696k PLN |
| House: 6 rms. | House: 6 rms. | 922k PLN |
| House: 7 rms. | House: 7 rms. | 1.1M PLN |
| House: 8 rms. | House: 8 rms. | 1.1M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 199k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 374k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 519k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 632k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 728k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 3.786 PLN |
| House: 5 rms. | House: 5 rms. | 4.308 PLN |
| House: 6 rms. | House: 6 rms. | 5.072 PLN |
| House: 7 rms. | House: 7 rms. | 5.841 PLN |
| House: 8 rms. | House: 8 rms. | 6.992 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 2.045 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.711 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.343 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 4.118 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 4.674 PLN |
Discover recent transactions in Popielów, including sold house prices.