The average property price in Pomiechówek is 7.911 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +10.2%, while apartment prices have risen by +4.3%. The chart below illustrates the evolution of property prices in Pomiechówek over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +99% for houses and a rise of +132.3% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Osiedle | 5.417 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 800k PLN |
| House: 5 rms. | House: 5 rms. | 1.1M PLN |
| House: 6 rms. | House: 6 rms. | 1.7M PLN |
| House: 7 rms. | House: 7 rms. | 2.3M PLN |
| House: 8 rms. | House: 8 rms. | 2.8M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 282k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 397k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 524k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 660k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 747k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 15k PLN |
| House: 5 rms. | House: 5 rms. | 17k PLN |
| House: 6 rms. | House: 6 rms. | 20k PLN |
| House: 7 rms. | House: 7 rms. | 22k PLN |
| House: 8 rms. | House: 8 rms. | 25k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.519 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 3.198 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 6.085 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 10k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 16k PLN |
Discover recent transactions in Pomiechówek, including sold house prices.