The average property price in Połajewo is 3.466 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +12.4%, while apartment prices have risen by +5.7%. The chart below illustrates the evolution of property prices in Połajewo over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +80.7% for houses and a rise of +96.8% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Obornicka | 4.169 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 211k PLN |
| House: 5 rms. | House: 5 rms. | 500k PLN |
| House: 6 rms. | House: 6 rms. | 598k PLN |
| House: 7 rms. | House: 7 rms. | 620k PLN |
| House: 8 rms. | House: 8 rms. | 622k PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 105k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 257k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 435k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 674k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 1.1M PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 5.660 PLN |
| House: 5 rms. | House: 5 rms. | 6.578 PLN |
| House: 6 rms. | House: 6 rms. | 7.067 PLN |
| House: 7 rms. | House: 7 rms. | 7.408 PLN |
| House: 8 rms. | House: 8 rms. | 7.931 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 2.076 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.596 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.425 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 4.229 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 4.674 PLN |
Discover recent transactions in Połajewo, including sold house prices.