The average property price in Pokój is 3.969 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +14.1%, while apartment prices have risen by +8.7%. The chart below illustrates the evolution of property prices in Pokój over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +88.4% for houses and a rise of +175.4% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Wolności | 3.387 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 305k PLN |
| House: 5 rms. | House: 5 rms. | 784k PLN |
| House: 6 rms. | House: 6 rms. | 1.4M PLN |
| House: 7 rms. | House: 7 rms. | 1.8M PLN |
| House: 8 rms. | House: 8 rms. | 1.9M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 218k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 316k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 408k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 481k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 517k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 3.786 PLN |
| House: 5 rms. | House: 5 rms. | 4.308 PLN |
| House: 6 rms. | House: 6 rms. | 5.072 PLN |
| House: 7 rms. | House: 7 rms. | 5.841 PLN |
| House: 8 rms. | House: 8 rms. | 6.993 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.939 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.503 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.337 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 4.181 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 4.673 PLN |
Discover recent transactions in Pokój, including sold house prices.