The average property price in Pisz is 7.184 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +14.9%, while apartment prices have risen by +13.9%. The chart below illustrates the evolution of property prices in Pisz over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +63.9% for houses and a rise of +128.5% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Lipowa | 8.162 PLN |
| Tadeusza Kościuszki | 7.890 PLN |
| Władysława Klementowskiego | 7.222 PLN |
| Władysława Jagiełły | 6.282 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 1.9M PLN |
| House: 5 rms. | House: 5 rms. | 1.9M PLN |
| House: 6 rms. | House: 6 rms. | 1.9M PLN |
| House: 7 rms. | House: 7 rms. | 1.9M PLN |
| House: 8 rms. | House: 8 rms. | 1.9M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 210k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 279k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 364k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 420k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 438k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 5.506 PLN |
| House: 5 rms. | House: 5 rms. | 5.506 PLN |
| House: 6 rms. | House: 6 rms. | 5.506 PLN |
| House: 7 rms. | House: 7 rms. | 5.506 PLN |
| House: 8 rms. | House: 8 rms. | 5.506 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.126 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 1.424 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 1.565 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 1.618 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 1.628 PLN |
Discover recent transactions in Pisz, including sold house prices.