The average property price in Piastów is 10.962 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +12%, while apartment prices have risen by +3.2%. The chart below illustrates the evolution of property prices in Piastów over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +92.3% for houses and a rise of +96.1% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Warszawska | 15.454 PLN |
| Józefa Wybickiego | 14.611 PLN |
| Tadeusza Kościuszki | 13.952 PLN |
| Złotej Jesieni | 13.897 PLN |
| Stanisława Barcewicza | 13.812 PLN |
| Juliana Fałata | 13.613 PLN |
| Marii Skłodowskiej-Curie | 13.611 PLN |
| Ludwika Idzikowskiego | 13.304 PLN |
| Skrajna | 12.476 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 1.5M PLN |
| House: 5 rms. | House: 5 rms. | 1.6M PLN |
| House: 6 rms. | House: 6 rms. | 1.9M PLN |
| House: 7 rms. | House: 7 rms. | 2.3M PLN |
| House: 8 rms. | House: 8 rms. | 3.5M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 427k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 629k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 818k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 977k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 1.1M PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 7.943 PLN |
| House: 5 rms. | House: 5 rms. | 9.980 PLN |
| House: 6 rms. | House: 6 rms. | 13k PLN |
| House: 7 rms. | House: 7 rms. | 17k PLN |
| House: 8 rms. | House: 8 rms. | 23k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 3.150 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 4.054 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 5.165 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 6.049 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 6.456 PLN |
Discover recent transactions in Piastów, including sold house prices.