The average property price in Ostroróg is 5.475 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +12.1%, while apartment prices have risen by +5.9%. The chart below illustrates the evolution of property prices in Ostroróg over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +90.3% for houses and a rise of +107.4% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Szamotulska | 6.020 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 443k PLN |
| House: 5 rms. | House: 5 rms. | 713k PLN |
| House: 6 rms. | House: 6 rms. | 1M PLN |
| House: 7 rms. | House: 7 rms. | 1.2M PLN |
| House: 8 rms. | House: 8 rms. | 1.3M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 98k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 324k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 441k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 514k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 567k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 4.450 PLN |
| House: 5 rms. | House: 5 rms. | 4.805 PLN |
| House: 6 rms. | House: 6 rms. | 4.925 PLN |
| House: 7 rms. | House: 7 rms. | 4.952 PLN |
| House: 8 rms. | House: 8 rms. | 4.955 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 2.299 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.575 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.190 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 3.947 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 4.441 PLN |
Discover recent transactions in Ostroróg, including sold house prices.