The average property price in Olsztyn (powiat Olsztyn) is 8.474 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +9.9%, while apartment prices have risen by +3.4%. The chart below illustrates the evolution of property prices in Olsztyn (powiat Olsztyn) over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +95.4% for houses and a rise of +112.9% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Leśna | 12.374 PLN |
| Juliana Tuwima | 11.607 PLN |
| Tarasa Szewczenki | 11.548 PLN |
| Mieczysława Pimpickiego | 10.823 PLN |
| Księdza Roberta Bilitewskiego | 10.820 PLN |
| Marcina Kasprzaka | 10.749 PLN |
| Borowa | 10.715 PLN |
| Armii Krajowej | 10.516 PLN |
| Juliana Dadleza | 10.496 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 1.1M PLN |
| House: 5 rms. | House: 5 rms. | 1.4M PLN |
| House: 6 rms. | House: 6 rms. | 1.5M PLN |
| House: 7 rms. | House: 7 rms. | 1.6M PLN |
| House: 8 rms. | House: 8 rms. | 1.9M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 370k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 504k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 614k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 694k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 741k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 12k PLN |
| House: 5 rms. | House: 5 rms. | 12k PLN |
| House: 6 rms. | House: 6 rms. | 12k PLN |
| House: 7 rms. | House: 7 rms. | 12k PLN |
| House: 8 rms. | House: 8 rms. | 12k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 2.231 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.794 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.230 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 3.592 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 3.796 PLN |
Discover recent transactions in Olsztyn (powiat Olsztyn), including sold house prices.