The average property price on Szpitalna, Olkusz is 4.873 PLN per m² in July 2026.
Price per m² on Szpitalna, Olkusz as of July 2026
Over the past 12 months, house prices have increased by +8.2%, while apartment prices have risen by +3.8%. The chart below illustrates the evolution of property prices in Olkusz over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +98.2% for houses and a rise of +118.9% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 857k PLN |
| House: 5 rms. | House: 5 rms. | 864k PLN |
| House: 6 rms. | House: 6 rms. | 892k PLN |
| House: 7 rms. | House: 7 rms. | 941k PLN |
| House: 8 rms. | House: 8 rms. | 988k PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 281k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 389k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 466k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 511k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 527k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 1.306 PLN |
| House: 5 rms. | House: 5 rms. | 3.485 PLN |
| House: 6 rms. | House: 6 rms. | 6.363 PLN |
| House: 7 rms. | House: 7 rms. | 8.578 PLN |
| House: 8 rms. | House: 8 rms. | 9.525 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.838 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.136 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 2.401 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 2.545 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 2.579 PLN |
Discover recent transactions near Szpitalna in Olkusz, including sold house prices.