The average property price in Nowogródek Pomorski is 3.257 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +8.1%, while apartment prices have risen by +0.4%. The chart below illustrates the evolution of property prices in Nowogródek Pomorski over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +114.4% for houses and a rise of +114.7% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Pionierów | 3.466 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 425k PLN |
| House: 5 rms. | House: 5 rms. | 902k PLN |
| House: 6 rms. | House: 6 rms. | 1.3M PLN |
| House: 7 rms. | House: 7 rms. | 1.5M PLN |
| House: 8 rms. | House: 8 rms. | 1.5M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 25k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 62k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 76k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 80k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 80k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 6.157 PLN |
| House: 5 rms. | House: 5 rms. | 7.215 PLN |
| House: 6 rms. | House: 6 rms. | 7.676 PLN |
| House: 7 rms. | House: 7 rms. | 7.942 PLN |
| House: 8 rms. | House: 8 rms. | 8.089 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.464 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.252 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.050 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 3.905 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 4.506 PLN |
Discover recent transactions in Nowogródek Pomorski, including sold house prices.