The average property price in Niechlów is 3.213 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +16.5%, while apartment prices have risen by +7.4%. The chart below illustrates the evolution of property prices in Niechlów over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +100.1% for houses and a rise of +126.3% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Przemysłowa | 4.962 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 298k PLN |
| House: 5 rms. | House: 5 rms. | 313k PLN |
| House: 6 rms. | House: 6 rms. | 318k PLN |
| House: 7 rms. | House: 7 rms. | 320k PLN |
| House: 8 rms. | House: 8 rms. | 320k PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 230k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 242k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 269k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 301k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 322k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 7.247 PLN |
| House: 5 rms. | House: 5 rms. | 7.986 PLN |
| House: 6 rms. | House: 6 rms. | 9.003 PLN |
| House: 7 rms. | House: 7 rms. | 11k PLN |
| House: 8 rms. | House: 8 rms. | 14k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 2.566 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 3.541 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 4.474 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 5.275 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 5.709 PLN |
Discover recent transactions in Niechlów, including sold house prices.