The average property price in Mściwojów is 3.580 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +71.2%, while apartment prices have risen by +3.5%. The chart below illustrates the evolution of property prices in Mściwojów over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +283% for houses and a rise of +153.5% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Strzegomska | 2.699 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 633k PLN |
| House: 5 rms. | House: 5 rms. | 907k PLN |
| House: 6 rms. | House: 6 rms. | 1.1M PLN |
| House: 7 rms. | House: 7 rms. | 1.3M PLN |
| House: 8 rms. | House: 8 rms. | 1.4M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 149k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 211k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 358k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 606k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 922k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 7.384 PLN |
| House: 5 rms. | House: 5 rms. | 8.174 PLN |
| House: 6 rms. | House: 6 rms. | 9.219 PLN |
| House: 7 rms. | House: 7 rms. | 11k PLN |
| House: 8 rms. | House: 8 rms. | 14k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 2.150 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.625 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.405 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 4.226 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 4.714 PLN |
Discover recent transactions in Mściwojów, including sold house prices.