The average property price in Kokosowa, Mosina is 8.839 PLN per m² in July 2026.
Price per m² in Kokosowa, Mosina as of July 2026
Over the past 12 months, house prices have increased by +10.9%, while apartment prices have risen by +7.4%. The chart below illustrates the evolution of property prices in Mosina over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +97.5% for houses and a rise of +99.6% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 715k PLN |
| House: 5 rms. | House: 5 rms. | 960k PLN |
| House: 6 rms. | House: 6 rms. | 1.3M PLN |
| House: 7 rms. | House: 7 rms. | 2M PLN |
| House: 8 rms. | House: 8 rms. | 3.8M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 164k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 356k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 514k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 647k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 789k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 4.709 PLN |
| House: 5 rms. | House: 5 rms. | 6.489 PLN |
| House: 6 rms. | House: 6 rms. | 8.032 PLN |
| House: 7 rms. | House: 7 rms. | 8.863 PLN |
| House: 8 rms. | House: 8 rms. | 9.054 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 2.013 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.875 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.981 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 5.206 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 5.991 PLN |
Discover recent transactions near Kokosowa in Mosina, including sold house prices.