The average property price in Milejów is 4.813 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +3.6%, while apartment prices have risen by +0.7%. The chart below illustrates the evolution of property prices in Milejów over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +24% for houses and a rise of +86.3% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Spacerowa | 4.710 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 221k PLN |
| House: 5 rms. | House: 5 rms. | 680k PLN |
| House: 6 rms. | House: 6 rms. | 874k PLN |
| House: 7 rms. | House: 7 rms. | 938k PLN |
| House: 8 rms. | House: 8 rms. | 949k PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 206k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 289k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 395k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 493k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 569k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 11k PLN |
| House: 5 rms. | House: 5 rms. | 11k PLN |
| House: 6 rms. | House: 6 rms. | 11k PLN |
| House: 7 rms. | House: 7 rms. | 11k PLN |
| House: 8 rms. | House: 8 rms. | 11k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 2.185 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.922 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.637 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 4.653 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 6.397 PLN |
Discover recent transactions in Milejów, including sold house prices.