The average property price in Marklowice is 4.891 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +20.2%, while apartment prices have risen by +7.7%. The chart below illustrates the evolution of property prices in Marklowice over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +29.4% for houses and a rise of +113.4% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Wiosny Ludów | 4.333 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 387k PLN |
| House: 5 rms. | House: 5 rms. | 428k PLN |
| House: 6 rms. | House: 6 rms. | 537k PLN |
| House: 7 rms. | House: 7 rms. | 688k PLN |
| House: 8 rms. | House: 8 rms. | 792k PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 213k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 303k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 388k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 442k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 461k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 6.287 PLN |
| House: 5 rms. | House: 5 rms. | 7.789 PLN |
| House: 6 rms. | House: 6 rms. | 12k PLN |
| House: 7 rms. | House: 7 rms. | 20k PLN |
| House: 8 rms. | House: 8 rms. | 25k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.826 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.389 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.157 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 3.996 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 4.523 PLN |
Discover recent transactions in Marklowice, including sold house prices.