The average property price in Główna, Marciszów is 2.558 PLN per m² in July 2026.
Price per m² in Główna, Marciszów as of July 2026
Over the past 12 months, house prices have increased by +16.6%, while apartment prices have risen by +5.2%. The chart below illustrates the evolution of property prices in Marciszów over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +222.6% for houses and a rise of +103.9% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 750k PLN |
| House: 5 rms. | House: 5 rms. | 2.3M PLN |
| House: 6 rms. | House: 6 rms. | 3.6M PLN |
| House: 7 rms. | House: 7 rms. | 4.3M PLN |
| House: 8 rms. | House: 8 rms. | 4.5M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 74k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 143k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 186k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 206k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 211k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 10k PLN |
| House: 5 rms. | House: 5 rms. | 10k PLN |
| House: 6 rms. | House: 6 rms. | 11k PLN |
| House: 7 rms. | House: 7 rms. | 12k PLN |
| House: 8 rms. | House: 8 rms. | 14k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 27 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 1.155 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 2.072 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 2.677 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 2.924 PLN |
Discover recent transactions near Główna in Marciszów, including sold house prices.