The average property price in Małogoszcz is 5.281 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +44.6%, while apartment prices have risen by +6.4%. The chart below illustrates the evolution of property prices in Małogoszcz over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +75.7% for houses and a rise of +92.8% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Słoneczna | 5.706 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 1.1M PLN |
| House: 5 rms. | House: 5 rms. | 1.1M PLN |
| House: 6 rms. | House: 6 rms. | 1.1M PLN |
| House: 7 rms. | House: 7 rms. | 1.1M PLN |
| House: 8 rms. | House: 8 rms. | 1.1M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 251k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 332k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 464k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 589k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 657k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 3.802 PLN |
| House: 5 rms. | House: 5 rms. | 4.463 PLN |
| House: 6 rms. | House: 6 rms. | 4.686 PLN |
| House: 7 rms. | House: 7 rms. | 4.737 PLN |
| House: 8 rms. | House: 8 rms. | 4.741 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.905 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.327 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.000 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 4.075 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 6.047 PLN |
Discover recent transactions in Małogoszcz, including sold house prices.