The average property price in Łuków is 9.028 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +7.3%, while apartment prices have risen by +1.6%. The chart below illustrates the evolution of property prices in Łuków over the past 16 years.
Over a period of 16 years, the price per square meter has recorded a decrease of -5.3% for houses and a rise of +75.3% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Księdza Stanisława Brzóski | 6.918 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 692k PLN |
| House: 5 rms. | House: 5 rms. | 920k PLN |
| House: 6 rms. | House: 6 rms. | 999k PLN |
| House: 7 rms. | House: 7 rms. | 1M PLN |
| House: 8 rms. | House: 8 rms. | 1M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 181k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 357k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 430k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 469k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 490k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 6.200 PLN |
| House: 5 rms. | House: 5 rms. | 6.200 PLN |
| House: 6 rms. | House: 6 rms. | 6.200 PLN |
| House: 7 rms. | House: 7 rms. | 6.200 PLN |
| House: 8 rms. | House: 8 rms. | 6.200 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.302 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.637 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.087 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 3.189 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 3.198 PLN |
Discover recent transactions in Łuków, including sold house prices.