The average property price in Lubsko is 3.962 PLN per m² in July 2026.
Over the past 12 months, house prices have decreased by -8%, while apartment prices have risen by +2%. The chart below illustrates the evolution of property prices in Lubsko over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +36.6% for houses and a rise of +85.4% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Wrocławska | 5.323 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 605k PLN |
| House: 5 rms. | House: 5 rms. | 622k PLN |
| House: 6 rms. | House: 6 rms. | 646k PLN |
| House: 7 rms. | House: 7 rms. | 660k PLN |
| House: 8 rms. | House: 8 rms. | 663k PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 122k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 183k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 252k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 361k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 517k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 5.504 PLN |
| House: 5 rms. | House: 5 rms. | 6.204 PLN |
| House: 6 rms. | House: 6 rms. | 7.773 PLN |
| House: 7 rms. | House: 7 rms. | 10k PLN |
| House: 8 rms. | House: 8 rms. | 12k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.912 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.616 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.561 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 4.576 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 5.847 PLN |
Discover recent transactions in Lubsko, including sold house prices.