The average property price in Lubrza (powiat świebodziński) is 4.390 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +14.6%, while apartment prices have risen by +5.7%. The chart below illustrates the evolution of property prices in Lubrza (powiat świebodziński) over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +127.3% for houses and a rise of +123.7% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Zamkowa | 5.247 PLN |
| Świebodzińska | 5.215 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 766k PLN |
| House: 5 rms. | House: 5 rms. | 1.1M PLN |
| House: 6 rms. | House: 6 rms. | 1.3M PLN |
| House: 7 rms. | House: 7 rms. | 1.5M PLN |
| House: 8 rms. | House: 8 rms. | 1.5M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 252k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 313k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 371k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 474k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 717k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 4.005 PLN |
| House: 5 rms. | House: 5 rms. | 4.438 PLN |
| House: 6 rms. | House: 6 rms. | 6.224 PLN |
| House: 7 rms. | House: 7 rms. | 9.168 PLN |
| House: 8 rms. | House: 8 rms. | 11k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 2.305 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.623 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 2.876 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 3.555 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 5.498 PLN |
Discover recent transactions in Lubrza (powiat świebodziński), including sold house prices.