The average property price in Lubniewice is 4.437 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +49.4%, while apartment prices have risen by +10.3%. The chart below illustrates the evolution of property prices in Lubniewice over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +67.2% for houses and a rise of +156.9% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Jana Pawła II | 6.094 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 1.1M PLN |
| House: 5 rms. | House: 5 rms. | 1.1M PLN |
| House: 6 rms. | House: 6 rms. | 1.2M PLN |
| House: 7 rms. | House: 7 rms. | 1.2M PLN |
| House: 8 rms. | House: 8 rms. | 1.2M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 220k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 300k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 360k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 391k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 399k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 5.504 PLN |
| House: 5 rms. | House: 5 rms. | 6.204 PLN |
| House: 6 rms. | House: 6 rms. | 7.773 PLN |
| House: 7 rms. | House: 7 rms. | 10k PLN |
| House: 8 rms. | House: 8 rms. | 12k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 2.057 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.613 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.068 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 3.783 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 5.498 PLN |
Discover recent transactions in Lubniewice, including sold house prices.