The average property price in Łomża (powiat łomżyński) is 5.554 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +7.4%, while apartment prices have risen by +2.4%. The chart below illustrates the evolution of property prices in Łomża (powiat łomżyński) over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +56.6% for houses and a rise of +118.6% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 856k PLN |
| House: 5 rms. | House: 5 rms. | 1.1M PLN |
| House: 6 rms. | House: 6 rms. | 1.1M PLN |
| House: 7 rms. | House: 7 rms. | 1.1M PLN |
| House: 8 rms. | House: 8 rms. | 1.1M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 391k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 460k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 543k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 645k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 804k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 5.808 PLN |
| House: 5 rms. | House: 5 rms. | 6.147 PLN |
| House: 6 rms. | House: 6 rms. | 6.983 PLN |
| House: 7 rms. | House: 7 rms. | 10k PLN |
| House: 8 rms. | House: 8 rms. | 20k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.502 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.187 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 2.656 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 3.145 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 3.998 PLN |
Discover recent transactions in Łomża (powiat łomżyński), including sold house prices.