The average property price in Lipusz is 4.117 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +9.1%, while apartment prices have risen by +7.2%. The chart below illustrates the evolution of property prices in Lipusz over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +104.8% for houses and a rise of +138.2% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 937k PLN |
| House: 5 rms. | House: 5 rms. | 944k PLN |
| House: 6 rms. | House: 6 rms. | 946k PLN |
| House: 7 rms. | House: 7 rms. | 947k PLN |
| House: 8 rms. | House: 8 rms. | 947k PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 166k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 350k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 594k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 896k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 1.3M PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 6.631 PLN |
| House: 5 rms. | House: 5 rms. | 8.203 PLN |
| House: 6 rms. | House: 6 rms. | 9.751 PLN |
| House: 7 rms. | House: 7 rms. | 12k PLN |
| House: 8 rms. | House: 8 rms. | 13k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 2.759 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 4.028 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 5.574 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 7.356 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 9.376 PLN |
Discover recent transactions in Lipusz, including sold house prices.