The average property price in Lipno is 4.964 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +14.1%, while apartment prices have risen by +6.5%. The chart below illustrates the evolution of property prices in Lipno over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +66.9% for houses and a rise of +104.6% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Osiedle Władysława Reymonta | 5.549 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 535k PLN |
| House: 5 rms. | House: 5 rms. | 686k PLN |
| House: 6 rms. | House: 6 rms. | 887k PLN |
| House: 7 rms. | House: 7 rms. | 1M PLN |
| House: 8 rms. | House: 8 rms. | 1.1M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 136k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 242k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 413k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 617k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 751k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 5.696 PLN |
| House: 5 rms. | House: 5 rms. | 6.515 PLN |
| House: 6 rms. | House: 6 rms. | 8.203 PLN |
| House: 7 rms. | House: 7 rms. | 12k PLN |
| House: 8 rms. | House: 8 rms. | 20k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.951 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.698 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.500 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 4.303 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 4.874 PLN |
Discover recent transactions in Lipno, including sold house prices.