The average property price in Legnickie Pole is 5.479 PLN per m² in July 2026.
Over the past 12 months, house prices have decreased by -0.8%, while apartment prices have risen by +1%. The chart below illustrates the evolution of property prices in Legnickie Pole over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +67.6% for houses and a rise of +94% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Świętej Jadwigi | 6.668 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 748k PLN |
| House: 5 rms. | House: 5 rms. | 748k PLN |
| House: 6 rms. | House: 6 rms. | 748k PLN |
| House: 7 rms. | House: 7 rms. | 748k PLN |
| House: 8 rms. | House: 8 rms. | 748k PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 149k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 241k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 337k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 445k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 518k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 4.955 PLN |
| House: 5 rms. | House: 5 rms. | 5.699 PLN |
| House: 6 rms. | House: 6 rms. | 7.330 PLN |
| House: 7 rms. | House: 7 rms. | 9.831 PLN |
| House: 8 rms. | House: 8 rms. | 14k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.307 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.735 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 4.129 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 5.190 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 5.686 PLN |
Discover recent transactions in Legnickie Pole, including sold house prices.