The average property price in Lasowice Wielkie is 2.717 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +12.7%, while apartment prices have risen by +8%. The chart below illustrates the evolution of property prices in Lasowice Wielkie over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +73.9% for houses and a rise of +142.8% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Odrodzenia | 2.188 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 537k PLN |
| House: 5 rms. | House: 5 rms. | 543k PLN |
| House: 6 rms. | House: 6 rms. | 546k PLN |
| House: 7 rms. | House: 7 rms. | 546k PLN |
| House: 8 rms. | House: 8 rms. | 546k PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 175k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 242k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 332k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 428k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 504k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 3.786 PLN |
| House: 5 rms. | House: 5 rms. | 4.308 PLN |
| House: 6 rms. | House: 6 rms. | 5.072 PLN |
| House: 7 rms. | House: 7 rms. | 5.841 PLN |
| House: 8 rms. | House: 8 rms. | 6.993 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.498 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 1.498 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 1.498 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 1.498 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 1.498 PLN |
Discover recent transactions in Lasowice Wielkie, including sold house prices.