The average property price in Kunów is 3.976 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +16%, while apartment prices have risen by +3.5%. The chart below illustrates the evolution of property prices in Kunów over the past 16 years.
Over a period of 16 years, the price per square meter has recorded a decrease of -11.5% for houses and a rise of +54.3% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Iłżecka | 4.862 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 1.4M PLN |
| House: 5 rms. | House: 5 rms. | 1.4M PLN |
| House: 6 rms. | House: 6 rms. | 1.4M PLN |
| House: 7 rms. | House: 7 rms. | 1.4M PLN |
| House: 8 rms. | House: 8 rms. | 1.4M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 80k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 217k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 356k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 498k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 664k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 3.802 PLN |
| House: 5 rms. | House: 5 rms. | 4.463 PLN |
| House: 6 rms. | House: 6 rms. | 4.686 PLN |
| House: 7 rms. | House: 7 rms. | 4.737 PLN |
| House: 8 rms. | House: 8 rms. | 4.741 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.739 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.193 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 2.937 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 4.062 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 6.047 PLN |
Discover recent transactions in Kunów, including sold house prices.