The average property price in Krasnystaw is 4.822 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +4.9%, while apartment prices have risen by +2.1%. The chart below illustrates the evolution of property prices in Krasnystaw over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +16.4% for houses and a rise of +89.6% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Marszałka Józefa Piłsudskiego | 6.782 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 670k PLN |
| House: 5 rms. | House: 5 rms. | 765k PLN |
| House: 6 rms. | House: 6 rms. | 797k PLN |
| House: 7 rms. | House: 7 rms. | 804k PLN |
| House: 8 rms. | House: 8 rms. | 805k PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 156k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 221k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 306k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 358k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 371k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 6.200 PLN |
| House: 5 rms. | House: 5 rms. | 6.200 PLN |
| House: 6 rms. | House: 6 rms. | 6.200 PLN |
| House: 7 rms. | House: 7 rms. | 6.200 PLN |
| House: 8 rms. | House: 8 rms. | 6.200 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.642 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 1.642 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 1.642 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 1.642 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 1.642 PLN |
Discover recent transactions in Krasnystaw, including sold house prices.