The average property price in Koziegłowy is 4.126 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +8.1%. The chart below illustrates the evolution of house prices in Koziegłowy over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +78.7% for houses, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Aleja Wolności | 4.819 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 725k PLN |
| House: 5 rms. | House: 5 rms. | 747k PLN |
| House: 6 rms. | House: 6 rms. | 835k PLN |
| House: 7 rms. | House: 7 rms. | 981k PLN |
| House: 8 rms. | House: 8 rms. | 1.1M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 229k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 271k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 330k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 406k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 460k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 6.287 PLN |
| House: 5 rms. | House: 5 rms. | 7.789 PLN |
| House: 6 rms. | House: 6 rms. | 12k PLN |
| House: 7 rms. | House: 7 rms. | 20k PLN |
| House: 8 rms. | House: 8 rms. | 25k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.491 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.027 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 2.780 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 3.614 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 4.142 PLN |
Discover recent transactions in Koziegłowy, including sold house prices.