The average property price in Konstantynów Łódzki is 7.002 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +19%, while apartment prices have risen by +9.7%. The chart below illustrates the evolution of property prices in Konstantynów Łódzki over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +79.3% for houses and a rise of +123.6% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Łaska | 5.638 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 1M PLN |
| House: 5 rms. | House: 5 rms. | 1.1M PLN |
| House: 6 rms. | House: 6 rms. | 1.2M PLN |
| House: 7 rms. | House: 7 rms. | 1.3M PLN |
| House: 8 rms. | House: 8 rms. | 1.3M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 137k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 323k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 456k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 555k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 650k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 1.210 PLN |
| House: 5 rms. | House: 5 rms. | 6.151 PLN |
| House: 6 rms. | House: 6 rms. | 8.435 PLN |
| House: 7 rms. | House: 7 rms. | 9.908 PLN |
| House: 8 rms. | House: 8 rms. | 11k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.420 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.484 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 2.883 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 2.994 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 3.008 PLN |
Discover recent transactions in Konstantynów Łódzki, including sold house prices.