The average property price in Centralna, Kobiór is 7.235 PLN per m² in July 2026.
Price per m² in Centralna, Kobiór as of July 2026
Over the past 12 months, house prices have increased by +7.6%, while apartment prices have risen by +5%. The chart below illustrates the evolution of property prices in Kobiór over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +91.4% for houses and a rise of +114.7% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 932k PLN |
| House: 5 rms. | House: 5 rms. | 941k PLN |
| House: 6 rms. | House: 6 rms. | 970k PLN |
| House: 7 rms. | House: 7 rms. | 1.1M PLN |
| House: 8 rms. | House: 8 rms. | 1.3M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 207k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 350k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 467k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 595k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 767k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 6.287 PLN |
| House: 5 rms. | House: 5 rms. | 7.789 PLN |
| House: 6 rms. | House: 6 rms. | 12k PLN |
| House: 7 rms. | House: 7 rms. | 20k PLN |
| House: 8 rms. | House: 8 rms. | 25k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.236 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.036 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 2.706 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 3.283 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 3.612 PLN |
Discover recent transactions near Centralna in Kobiór, including sold house prices.