The average property price in Kijewo Królewskie is 3.942 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +11.8%, while apartment prices have risen by +6.5%. The chart below illustrates the evolution of property prices in Kijewo Królewskie over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +76.9% for houses and a rise of +105.7% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Toruńska | 4.305 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 475k PLN |
| House: 5 rms. | House: 5 rms. | 496k PLN |
| House: 6 rms. | House: 6 rms. | 503k PLN |
| House: 7 rms. | House: 7 rms. | 505k PLN |
| House: 8 rms. | House: 8 rms. | 505k PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 125k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 263k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 359k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 446k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 502k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 2.405 PLN |
| House: 5 rms. | House: 5 rms. | 3.548 PLN |
| House: 6 rms. | House: 6 rms. | 5.734 PLN |
| House: 7 rms. | House: 7 rms. | 9.929 PLN |
| House: 8 rms. | House: 8 rms. | 20k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.126 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.444 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.446 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 4.298 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 4.874 PLN |
Discover recent transactions in Kijewo Królewskie, including sold house prices.