The average property price in Juchnowiec Kościelny is 7.489 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +3.3%, while apartment prices have risen by +2.5%. The chart below illustrates the evolution of property prices in Juchnowiec Kościelny over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +55.4% for houses and a rise of +116.3% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Pszeniczna | 7.446 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 739k PLN |
| House: 5 rms. | House: 5 rms. | 1.1M PLN |
| House: 6 rms. | House: 6 rms. | 1.6M PLN |
| House: 7 rms. | House: 7 rms. | 2.4M PLN |
| House: 8 rms. | House: 8 rms. | 3.1M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 191k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 428k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 557k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 663k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 830k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 5.807 PLN |
| House: 5 rms. | House: 5 rms. | 6.147 PLN |
| House: 6 rms. | House: 6 rms. | 6.983 PLN |
| House: 7 rms. | House: 7 rms. | 10k PLN |
| House: 8 rms. | House: 8 rms. | 20k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.602 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.379 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 2.715 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 2.829 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 2.848 PLN |
Discover recent transactions in Juchnowiec Kościelny, including sold house prices.