The average property price in Jedlnia-Letnisko is 6.276 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +19.4%, while apartment prices have risen by +2.7%. The chart below illustrates the evolution of property prices in Jedlnia-Letnisko over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +14% for houses and a rise of +47% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Bronisława Nowacia | 8.419 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 847k PLN |
| House: 5 rms. | House: 5 rms. | 978k PLN |
| House: 6 rms. | House: 6 rms. | 1.2M PLN |
| House: 7 rms. | House: 7 rms. | 1.8M PLN |
| House: 8 rms. | House: 8 rms. | 3.8M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | Not available |
| Apt: 2 rms. | Apartment: 2 rms. | 217k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 521k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 1M PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 1.9M PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 3.418 PLN |
| House: 5 rms. | House: 5 rms. | 6.866 PLN |
| House: 6 rms. | House: 6 rms. | 11k PLN |
| House: 7 rms. | House: 7 rms. | 15k PLN |
| House: 8 rms. | House: 8 rms. | 19k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.213 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.852 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 5.850 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 11k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 18k PLN |
Discover recent transactions in Jedlnia-Letnisko, including sold house prices.