The average property price in Iłża is 4.482 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +41.6%, while apartment prices have risen by +2.4%. The chart below illustrates the evolution of property prices in Iłża over the past 16 years.
Over a period of 16 years, the price per square meter has recorded a decrease of -1.4% for houses and a rise of +53.4% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Osiedle Stanisława Staszica | 4.928 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 524k PLN |
| House: 5 rms. | House: 5 rms. | 1M PLN |
| House: 6 rms. | House: 6 rms. | 1.5M PLN |
| House: 7 rms. | House: 7 rms. | 1.9M PLN |
| House: 8 rms. | House: 8 rms. | 2.3M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | Not available |
| Apt: 2 rms. | Apartment: 2 rms. | 217k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 521k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 1M PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 1.9M PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 3.419 PLN |
| House: 5 rms. | House: 5 rms. | 6.867 PLN |
| House: 6 rms. | House: 6 rms. | 11k PLN |
| House: 7 rms. | House: 7 rms. | 15k PLN |
| House: 8 rms. | House: 8 rms. | 19k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 3.037 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 3.037 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.037 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 3.037 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 3.037 PLN |
Discover recent transactions in Iłża, including sold house prices.