The average property price in Goleszów is 5.834 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +18.8%, while apartment prices have risen by +9%. The chart below illustrates the evolution of property prices in Goleszów over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +50.2% for houses and a rise of +33.9% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Malinowa | 4.458 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 892k PLN |
| House: 5 rms. | House: 5 rms. | 892k PLN |
| House: 6 rms. | House: 6 rms. | 892k PLN |
| House: 7 rms. | House: 7 rms. | 892k PLN |
| House: 8 rms. | House: 8 rms. | 892k PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 373k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 517k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 643k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 805k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 1.1M PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 9.996 PLN |
| House: 5 rms. | House: 5 rms. | 17k PLN |
| House: 6 rms. | House: 6 rms. | 22k PLN |
| House: 7 rms. | House: 7 rms. | 26k PLN |
| House: 8 rms. | House: 8 rms. | 28k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.734 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.449 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.068 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 3.652 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 4.009 PLN |
Discover recent transactions in Goleszów, including sold house prices.