The average property price in Główczyce is 2.909 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +23.3%, while apartment prices have risen by +2%. The chart below illustrates the evolution of property prices in Główczyce over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +98.3% for houses and a rise of +227.7% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Na Wzgórzu | 4.086 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 302k PLN |
| House: 5 rms. | House: 5 rms. | 588k PLN |
| House: 6 rms. | House: 6 rms. | 777k PLN |
| House: 7 rms. | House: 7 rms. | 1.2M PLN |
| House: 8 rms. | House: 8 rms. | 2.5M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 99k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 175k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 237k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 269k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 276k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 5.215 PLN |
| House: 5 rms. | House: 5 rms. | 5.713 PLN |
| House: 6 rms. | House: 6 rms. | 6.239 PLN |
| House: 7 rms. | House: 7 rms. | 6.913 PLN |
| House: 8 rms. | House: 8 rms. | 7.400 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 2.259 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.927 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.963 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 5.625 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 8.475 PLN |
Discover recent transactions in Główczyce, including sold house prices.