The average property price in Filipów is 3.587 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +25.2%, while apartment prices have risen by +13.6%. The chart below illustrates the evolution of property prices in Filipów over the past 16 years.
Over a period of 16 years, the price per square meter has recorded a decrease of -0.3% for houses and a rise of +37.2% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Fabryczna | 3.444 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 617k PLN |
| House: 5 rms. | House: 5 rms. | 617k PLN |
| House: 6 rms. | House: 6 rms. | 618k PLN |
| House: 7 rms. | House: 7 rms. | 626k PLN |
| House: 8 rms. | House: 8 rms. | 649k PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 68k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 133k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 229k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 346k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 499k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 5.807 PLN |
| House: 5 rms. | House: 5 rms. | 6.147 PLN |
| House: 6 rms. | House: 6 rms. | 6.984 PLN |
| House: 7 rms. | House: 7 rms. | 10k PLN |
| House: 8 rms. | House: 8 rms. | 20k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 2.003 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.527 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 2.939 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 3.360 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 3.998 PLN |
Discover recent transactions in Filipów, including sold house prices.